Oral Presentations
Tuesday |
||
---|---|---|
Time |
Presenter |
Event |
08:30-09:00 | Registration and welcome | |
08:30- 09:30 | Zahra Mousavi ( Conference coordinator) Babak Karimi (IASBS Director) Yousef Sobouti (Founder of IASBS) Phillippe Agard (French coordinator of Trigger) |
|
09:30- 10:00 | Andrea Zanchi | Early Jurassic Metamorphism in Central Iran: Geodynamic implications |
10:00-10:30 | ------- |
Tea Break |
Active deformation and Structural Geology |
10:30-11:00 | Hamid Nazari | The Iranian Plateau at the end of the Quaternary: new synthesis of geological, archaeological and historical data |
11:00-11:15 | Ali Yasaghi | Frictional behavior of carbonate fault rocks in Zagros Suture Zone |
11:15-11:30 | Sedigheh Khodaparast | Low-temperature thermochronology and structural constraints on Cenozoic fault kinematic inversion in Northern Iranian Plateau margin, case of the Kushk-e-Nosrat Fault, central Iran |
11:30-11:45 | Sahryar Solaymani Azad | Tectonic geomorphology of highlands in Tehran region |
11:45-12:00 | Mehdi Zare | Risk Assessment of Geo-Hazards and Post-Earthquake Fire in Tehran |
12:00-13:30 | ------- |
Launch |
13:30-15:00 | ------- |
Coffee break & posters (Hall) |
Sedimentary geology and stratigraphy |
15:00-15:30 | Mahboubeh Hosseini-Barzi | QFL: Memory of Ancient Rocks |
15:30-15:45 | Asad Abdi | The story of Kermanshah radiolarite basin from Early Jurassic to Late Cretaceous |
15:45-16:00 | Basim Soltan | Hormuz Formation of Jabal Sanam Salt Structure: The Oldest Rocks Outcrops in Southern Iraq | 16:00-16:15 | Maryamnaz Bahrammanesh Tehrani | Paleoenvironmental and Biostratigraphy studies of the Qum Formation based on calcareous nannofossils in Shadiyan section, Central Iran |
16:15-16:30 | Soqra Rasti | Why garnierite is absent from mineralization in the Ni-bearing laterites from Bavanat region, Fars province, Iran? |
16:30-20:00 | ------- |
City Tour |
Wednesday |
||
---|---|---|
Time |
Presenter |
Event |
Geodynamics of Makran subduction zone |
08:30-09:00 | Nadaya Cubas |
Seismic hazard assessment for Makran from mechanical modelling |
09:00- 09:15 | Khalil Motaghi |
New seismic constraints for deep structure of the western Makran subduction zone, SE Iran |
09:15-09:30 | Matin Khaledzadeh |
Integrated geophysical modeling of the Makran subduction zone |
09:30-09:45 | Somayeh Abdollahi |
Imaging the Crust and upper mantle structures in the Makran subduction zone in south-east of Iran |
09:45- 10:00 | Rasool Esmaili |
A plume-ridge interaction for Neo-Tethys: Insights from various basalts of Makran accretionary complex, SE Iran |
10:00-10:30 | ------- |
Tea Break |
Satellite Geodesy and Earth deformation |
10:30-10:45 | Sanaz Vajedian |
Coseismic deformation and source parameters of 12 December 2017 Mw 6.2 Hojedk Iran earthquakes |
10:45-11:00 | Andrea Walpersdorf |
GPS and seismic data to highlight the interaction between deep and shallow deformation related to the 2013 Okhotsk earthquake, Kamchatka |
11:00-11:15 | Abolfazl Rezaei |
Aquifer Storativity and hydraulic head estimation from InSAR |
11:15-11:30 | Najmeh Ajorlou |
Characterizing surface deformation in the 1990 Rudbar earthquake (Iran) using optical image correlation |
11:30-11:45 | Hamidreza Nankali |
Permanent GNSS Network for Crustal Deformation Monitoring in Iran |
11:45-12:00 | Khosro Moghtased-Azar |
Investigating the Signature of the Offsets on Wavelet Rough Sets in GPS Experiment |
12:00-12:15 | Reza Saadat |
Regional gravity-field modeling combining terrestrial and SGG-derived surface residual gravity disturbances based on least-squares collocation |
12:15-13:30 | ------- |
Lunch |
13:30-15:00 | ------- |
Coffee break & posters (Hall) |
Mineral resources of Iran |
15:00-15:15 | Simin Saadati |
Geochemical Multivariate Outlier Detection in Compositional Data |
15:15-15:30 | Abolfazl Khan Mohammadi |
The Morphology of transported gold grains, Case Study: Razligh Stream, Sarab, NW of Iran |
15:30-15:45 | Morteza Safari |
Geochemical modeling and hydrothermal alteration mapping in Sonajil Cu-Au alkaline porphyry prospect area, NW Iran |
15:45-16:00 | Zahra Karimzadeh |
Detecting rare earth elements using reflectance spectroscopy; A case study of Esfordi Phosphate deposit, Central Iran |
16:00-16:15 | Hooman Moradpour |
Processing of ASTER satellite imagery for detecting iron oxides in Almobolagh Mountain, West Hamadan, Iran |
Thursday |
||
---|---|---|
Time |
Presenter |
Event |
Petrology and Geodynamics |
08:30-09:00 | Philippe Agard | Towards a comprehensive geodynamic evolution of Northern Sistan (E.Iran) |
09:00-09:15 | Siavash Omidianfar | The Eocene to Oligocene High-K intrusions in Lut block-East of Iran: implication of Eastern Iran Magmatic Belt’ s tectonomagmatic evolution |
09:15- 09:30 | Reza Maghdour-Mashhour | Middle Jurassic compressional to extensional tectonics of the Sanandaj-Sirjan magmatic arc revealed by S-type granites |
09:30- 10:00 | Abdolreza Ghods | A new magmatic map of Iranian plateau as constrained by susceptibility map of Iran |
10:00-10:30 | ------- |
Tea Break |
Seismology, Structure and deformation of Iranian plateau |
10:30-11:00 | Morteza Talebian | Uncertainty in seismic sources and their effects on earthquake hazard analysis |
11:00-11:15 | Asghar Rastbood | Synthetic earthquake catalogs simulating seismic activity in NW Iran fault system |
11:15-11:30 | Sonia Bazargan | Slip distribution of two moderate earthquakes occurred in Iran from finite fault modeling |
11:30-11:45 | Meysam Mahmoodabadi | Seismic imaging of the upper-mantle beneath the Zagros collision zone |
11:45-12:00 | Mohsen Irandoust | High resolution tomographic images of the lithospheric structure of the Iranian plateau |
12:00-12:15 | Habib Rahimi | Surface wave tomography of Rayleigh waves using the STP method in Iranian Plateau |
12:15-12:30 | Saeid Soltani | 3-d modeling of the Tehran alluvial deposits using Active and Passive measurements: Preliminary results of Tehran experiments |
12:30-12:45 | Navid Kheirdast | A Fuzzy approach to kinematic source inversion |
12:45- 14:00 | ------- |
Lunch |
14:00-15:00 | ------- |
Round Table |
Round Table | ------- |
Trigger Scientific meeting (on invitation only) |
Poster Presentations
Poster Presentation will be on Tuesday and Wednesday after lunch |
||
---|---|---|
Last Name |
First Name |
Title |
Sedimentology |
Mirzaie Ataabadi | Majid | Paleoenvironments and chronology of the late Miocene Maragheh Formation, northwest Iran |
Mirzaie Ataabadi | Majid | A tide-dominated delta from the upper Jurassic/lower Cretaceous of Central Iran |
Heydari | Maryam | Kinematic analysis of the Qolqoleh-Kesnezan shear zone using shear indicators |
Nikbin | Mohammad | Cyclostratigraphy and the effect of sequence stratigraphy on reservoir quality of the Kangan formation in the gas field of the Tabnak anticline, SW Iran |
Alimoula | Zeynab | Provenance and Tectonic Setting of the Oligocene - Lower Miocene Syntectonic Deposits in the Mahneshan Area, Central Iranian Basin |
Petrology |
||
Ebrahimi | Zeinab | Structural pattern of the Shirinak Cu deposit in the Urumieh-Dokhtar magmatic arc |
Haji-Abolfath | Ali | Occurrence of Fe-Mg cordierite in contact aureole of the late Precambrian granite Doran, SW Zanjan, Iran |
Aghayari | Farzaneh | Metamorphism changes and estimates of thermodynamic conditions section of metamorphic mylonite massif Ali abad-e damaq |
Ghorbani | Khadijeh | Oligo-Miocene basaltic magmatism of Urmieh-Dokhtar magmatic belt:transitional geochemical signature between arc to OIB sources |
Sehhat | Khadijeh | Subduction-unrelated magmatism of southern periphery of Paleotethys: constraints from late Paleozoic magmatism from the south of Masuleh, western Alborz |
Keshmiri | Mahnaz | Petrography and geochemistry of the late Campanian siliciclastic rocks in the Kopet-Dagh basin NE Iran; implication for provenance and paleoclimate condition |
Saffar Heidari | Mohammad Reza | Petrology and Geochemistry of the intrusive units in Chahargonbad, northeastern of Sirjan- Kerman |
Gharibnejad | Parisa | Metamorphism of sedimentary rocks in the southern Sanandaj-Sirjan zone determined from RSCM method |
Ghaznavi | Parastoo | Mineralogical and Geochemical study of Shirkooh granitoid, Yazd |
Nasihat Sheno | Nazila | Coesite in the eclogite of the Sulabestarea, southeast of Birjand in Sistansuture zone, Iran: Evidence from textural and Raman studies |
Ghaznavi | Parastoo | Petrography, mineralogy and texture of chondrule from the Sarpol Zahab H chondrite |
Khatami | Maryam | Study of granite types and alterations of Shirkooh granitoids, Yazd |
Namvar | Roghayeh | Chemical constraints on the genesis and geodynamic setting of late Cretaceous magmatism in northeast of Tehran, central Alborz |
Khatami | Maryam | Geochemistry and petrogenesis of host rocks of hydrothermal springs in Meshkinshahr, northwest of Sabalan volcano |
Structural Geology |
Aflaki | Mahtab | Structural evolution of Moghanlu Gneissic mass, NW Iran |
Al-Mohammad | Rafed | Geology of Bajalia Anticline in Amarah, Al-Teeb, Iraq-Iran Border |
Pourbeyranvand | Shahrokh | Tectonic evolution of the Central Alborz: from paleostress investigations to the present state of the stress |
Ghanbarian | Mohammad Ali | The effect of dextral Abarkuh Fault on the occurrence of sinistral top-to-the NW deformation in the Zagros Hinterland Fold-and-Thrust Belt, Iran |
Babaee | Seyed Erfan | Eocene to Quaternary deformation and stress filed in Central Iran "Evidence of an anticlockwise rotation" |
Mansoori | Seyyedeh Mohaddeseh | Microstructural characteristics of the mylonitic rocks in the Tanbour Metamorphic Complex, Sanandaj-Sirjan metamorphic belt, SE Iran |
Kardoost Parizi | Ali | Hydrogeological Structure of the southern portion of the Anar fault, Central Iran |
Tectonics |
Mirzaie Ataabadi | Majid | Constrained magnetostratigraphic dating and tectono-stratigraphic evolution of the Tarom Intermontane Basin, Northern Iranian Plateau |
Niassarifard | Mehrdad | Kinematics and active tectonics of the NW continuation of the Zagros Main Recent Fault (NW Iran) |
Hassanzadeh | Mir Ali | Active deformation in the north of Zagros – Makran transition zone using Quaternary fault kinematic data |
Banimahdi Dehkordi | Mohammad Javad | Seismotectonics of Central Alborz |
Aghdamirad | Hamid | Fault kinematics and stress history in the Makran accretionary wedge, SE Iran |
Mesbahi | Fatemeh | The Kharvana Fault System as an active fault system in NW Iran |
Malekzade | Zaman | Geological arguments for a devastating earthquake in Alborz province |
Sharifi | Amirhossein | Post-Pliocene Faulting in Polour region, central Alborz |
Geodesy and Remote Sensing |
Asaadi | Shahab | Evaluation of Anthropogenic Contribution to Groundwater loss Using by GRACE Satellite Gravity Data |
Ghorbani | Zahra | Land subsidence analysis in the Ardabil plain using sbas InSAR technique |
Kheradmandi | Mohana | Comparison of Different data Processing Strategies for Precise GPS Observations across the Makran accretionary wedge, SE Iran |
Rastbood | Asghar | An investigation in the location forecasting of large earthquakes and subsequent aftershocks using coulomb stress changes in the oblique collision zone of Arabia- Eurasia tectonic plates |
Rastbood | Asghar | Synthetic earthquake catalogs simulating seismic activity in NW Iran fault system |
Ghorbani | Zahra | Influence of wavelength radar images in estimation of open-pit mine displacements using radar interferometry technology (case study: Gol Gohar Sirjan mine) |
Shami | Siavash | Influence of wavelength radar images in estimation of open-pit mine displacements using radar interferometry technology (case study: Gol Gohar Sirjan mine) |
Latifi | Saeed | Application of fuzzy logic to identification planation surfaces using Geomorphometric parameters in DEM |
Seismic hazard |
Amirian | Faeze | Earthquake Probability Investigation by defining high risk areas in Kermanshah and its surroundings by means of Probabilistic Seismic Hazard Assessment |
Sirati | Elaheh | Presenting Uniform Hazard Spectra maps for the probabilistic seismic hazard assessment of Zanjan region including the 1990.06.20 Rudbar earthquake |
Dolatabadi | Nima | A new method in Probabilistic Seismic Hazard Assessment and Site Effect Exertion using Python Libraries in Kerman Region |
Pourmajidi | Parisa | Evaluation of the effects of cement industries from Health, Safety and Environment (HSE) view |
Sharafi | Neda | Assessment of groundwater quality for drinking and industrial usage in Chenaran plain in North East Iran |
Mozafari | Seiied Mohamad | Air pollution modeling (PM10 & PM2.5) using time series Sentinel-2 images |
Tavakolizadeh | Nasrin | Probabilistic Seismic hazard assessment and focal mechanism mapping of Minab fault zone and the Strait of Hormoz |
Seismology |
Teymouri | Ensie | Seismic Hazard Assessment in Semnan region |
Teymouri | Ensie | Hybrid broadband strong-motion simulation of Malard Earthquake |
Bayat | Farnaz | Realistic strong ground motion selection based on the conditional mean spectrum in Tabriz, Iran |
Dashti | Farzaneh | Anisotropic Velocity Structure beneath the Arabia – Central Iran collision boundary (the Zagros suture zone) |
Fotouhimehr | Mehrdad | Applying WavDec, F-K and RayDec methods to decompose ambient seismic noise wavefield and retrieving earth model at a site in the south of Tehran |
Pourmohammad SHAHVAR | Mohammad | Iran strong motion network |
Gomar | Fatemeh | ML Shear Wave Velocity Tomography in Turkey Plateau |
Baba Adam | Niloufar | Investigation of the effects of adjacency on seismic response of two dimensional hills |
Arvin | Shiva | Investigation of the Crustal Transition in Western Alborz |
Zarunizadeh | Zahra | Structure of the upper mantle beneath the Zagros collision zone revealed by surface wave tomography |
Eshaghi | Attieh | Moment Magnitude Estimation Based on Displacement Spectral Inversion Method |
Zeynal Kheiri | Haniyeh | Green's Function uncertainty estimation for earthquake source inversion: a case study of August 2012 Ahar- Varzaghan |
Bazargan | Sonia | Spatial distribution of slip for the 2010 August 27 Mw 5.8 Kuh-Zar earthquake |
Andayeshgar | Salman | S-wave quality factor tomography in NW Iran |