As a specialised centre, this university is active only in the basic sciences and in master's and doctoral degrees. In the following, the academic degrees offered by this university will be introduced.
| Department | Subject | Field | Master’s (2 years) |
PhD (4 years) |
Direct PhD (MSc-PhD) (5 years) |
CT-PhD (BSc-MSc-PhD) (7 years) |
| Mathematics | Pure Mathematics | Algebra | ✔ | ✔ | ✔ | – |
| Analysis | – | ✔ | ✔ | – | ||
| Geometry | – | ✔ | ✔ | – | ||
| Applied Mathematics | Financial Mathematics | ✔ | – | – | – | |
| Optimisation | ✔ | – | – | – | ||
| Scientific Computations | ✔ | – | – | – | ||
| Applied Mathematics | – | ✔ | ✔ | – | ||
| Chemistry | Chemistry | Chemical Physics | ✔ | – | – | – |
| Organic Chemistry | ✔ | ✔ | ✔ | – | ||
| Analytical Chemistry | ✔ | ✔ | ✔ | – | ||
| Mineral Chemistry | ✔ | ✔ | – | – | ||
| Polymer Chemistry | ✔ | ✔ | – | – | ||
| Nano Chemistry | ✔ | – | – | – | ||
| Computer Science and Information Technology | Computer Engineering | Artificial Intelligence and Robotics | ✔ | – | – | – |
| Internet of Things | ✔ | – | – | – | ||
| Computer Science | Data Mining | ✔ | – | – | – | |
| Systems Theory | ✔ | – | – | – | ||
| Earth Sciences | Geophysics | Seismology | ✔ | ✔ | ✔ | – |
| Gravimetry | – | ✔ | – | – | ||
| Geology | Sedimentology | ✔ | – | – | – | |
| Hydrogeology | ✔ | – | – | – | ||
| Biological Sciences | Cellular and Molecular Biology | Biochemistry | ✔ | ✔ | – | – |
| Biophysics | ✔ | – | – | – | ||
| Physics | Physics | Condensed Matter | ✔ | ✔ | ✔ | ✔ |
| Photonics | ✔ | – | – | ✔ | ||
| Optics and Lasers | ✔ | ✔ | ✔ | ✔ | ||
| Astronomy and Astrophysics | ✔ | ✔ | – | ✔ | ||
| Gravitation and Cosmology | ✔ | – | – | ✔ |
The cost of studying at the Institute for Advanced Studies in Basic Sciences (IASBS) for international students is quarterly or annually according to the table below.
| Per Term | Per Annum | |
| Tuition Fee | US$400 | US$1200 |
| Accommodation Fee | US$50 | US$200 |
Developed by the IASBS Computer Centre