The IASBS admits students in the following academic tracks through the National Organization of Educational Testing and the Exceptional Talents Admission: continuous PhD (directly from high school), direct PhD (from a bachelor’s degree), regular PhD, and master’s degrees. To learn more about the faculty members and facilities of the departments of Physics, Mathematics, Chemistry, Computer Science and Information Technology, Life Sciences, and Earth Sciences at IASBS, please visit the website of the respective department.
| Department | Major | Track | Master's | PhD | ||
|---|---|---|---|---|---|---|
| Conventional(1) | Direct(2) | Continuous(3) | ||||
| Physics | Physics | Physics | ✔️ | |||
| Condensed Matter | ✔️ | ✔️ | ✔️ | |||
| Astronomy and Astrophysics | ✔️ | ✔️ | ||||
| Gravitation and Cosmology | ✔️ | |||||
| Optics and Lasers | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Nanophysics | ✔️ | |||||
| Photonics | ✔️ | |||||
| Quantum Sciences and Technology | ✔️ | |||||
| Statistical Physics and Complex Systems | ✔️ | |||||
| Mathematics | Applied Mathematics | Numerical analysis | ✔️ | |||
| Optimization | ✔️ | |||||
| Financial Mathematics | ✔️ | |||||
| Cryptography and Coding | ✔️ | |||||
| Computer Science | Scientific Computing | ✔️ | ||||
| Mathematics and Applications | Algebra | ✔️ | ||||
| Analysis | ✔️ | |||||
| Geometry and Topology | ✔️ | |||||
| Graph Theory and Combinatorics | ✔️ | |||||
| Mathematics | Analysis | ✔️ | ✔️ | |||
| Algebra | ✔️ | ✔️ | ||||
| Geometry and Topology | ✔️ | ✔️ | ||||
| Applied Mathematics | ✔️ | ✔️ | ||||
| Chemistry | Chemistry | Physical Chemistry | ✔️ | ✔️ | ||
| Organic Chemistry | ✔️ | ✔️ | ✔️ | |||
| Polymer Chemistry | ✔️ | ✔️ | ||||
| Analytical Chemistry | ✔️ | ✔️ | ✔️ | |||
| Inorganic Chemistry | ✔️ | ✔️ | ||||
| Nanochemistry | ✔️ | |||||
| Computer Science and Information Technology | Computer Engineering | Artificial Intelligence and Robotics | ✔️ | |||
| Internet of Things | ✔️ | |||||
| Computer Science | Systems Theory | ✔️ | ||||
| Data Mining | ✔️ | |||||
| Earth Sciences | Geology | Tectonics and Structural Geology | ✔️ | |||
| Hydrogeology | ✔️ | |||||
| Sedimentology and Petrology | ✔️ | |||||
| Remote Sensing | ✔️ | |||||
| Geophysics | Earthquake Science | ✔️ | ✔️ | ✔️ | ||
| Seismology | ✔️ | |||||
| Gravimetry | ✔️ | |||||
| Biological Sciences | Biophysics | ✔️ | ||||
| Biochemistry | ✔️ | ✔️ | ||||
Developed by the IASBS Computer Centre
IP Address:[216.73.216.113] Browser: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)